Vacuum Pumps NZ - Industrial and Scientific Vacuum Specialists Vacuum Pumps NZ Vacuum Pumps NZ Vacuum Pumps NZ Visit Our Shop

Equivalent Charts

Vacuum

Inches
Mercury
mm
Mercury
PSI Kilo-
Pascals
Inches
Hg (ABS)
Millibars %
Vacuum
0.01 0.254 0.00491 0.0338 29.911 0.3386 99.996
  0.500 0.00966 0.0666 29.901 0.6664 99.932
0.02 0.508 0.00982 0.0677 29.901 0.6772 99.898
0.03 0.762 0.01474 0.1016 29.891 1.0160 99.865
  1.000 0.01934 0.1333 29.882 1.3330 99.863
0.04 1.016 0.01965 0.1354 29.881 1.3540 99.829
0.05 1.270 0.02456 0.1693 29.871 1.6930 99.795
0.06 1.524 0.02947 0.2032 29.861 2.0320 99.760
0.07 1.778 0.03438 0.2370 29.851 2.3700 99.730
  2.000 0.03868 0.2666 29.842 2.6660 99.726
0.08 2.032 0.03930 0.2709 29.841 2.7090 99.692
0.09 2.286 0.04421 0.3048 29.831 3.0480 99.657
0.10 2.540 0.04912 0.3386 29.821 3.3860 99.595
  3.000 0.05802 0.3999 29.803 3.9990 99.460
  4.000 0.07736 0.5332 29.763 5.3320 99.325
  5.000 0.09670 0.6665 29.724 6.6650 99.314
0.20 5.080 0.09820 0.6773 29.721 6.7730 99.190
  6.000 0.11600 0.7998 29.685 7.9980 99.065
  7.000 0.13540 0.9931 29.646 9.3310 98.971
0.30 7.620 0.14740 1.0160 29.621 10.1600 98.919
  8.000 0.15740 1.0664 29.606 10.6640 98.785
  9.000 0.17410 1.1997 29.567 11.9970 98.650
  10.000 0.19340 1.3300 29.527 13.3310 98.629
0.40 10.160 0.19650 1.3540 29.521 13.5400 98.380
  12.000 0.23210 1.5996 29.449 15.9960 98.285
0.50 12.700 0.24560 1.6930 29.421 16.9300 98.110
  14.000 0.27080 1.8662 29.37 18.6620 97.942
0.60 15.240 0.29470 2.0320 29.321 20.3200 97.840
  16.000 0.30940 2.1328 29.29 21.3280 97.600
0.70 17.780 0.34380 2.3700 29.221 23.7000 97.570
  18.000 0.34810 2.3994 29.212 23.994 97.300
  20.000 0.38680 2.6600 29.134 26.660 97.256
0.8 20.320 0.39300 2.7090 29.121 27.090 96.913
0.9 22.860 0.44210 3.0480 29.021 30.480 96.625
  25.000 0.48350 3.3325 28.937 33.325 96.570
1.0 25.900 0.49120 3.3860 28.921 33.860 95.959
  30.000 0.58000 3.9900 28.740 39.990 95.273
  35.000 0.67700 4.6665 28.543 46.665 94.600
  40.000 0.77400 5.3320 28.234 53.320 93.924
  45.000 0.87000 5.9985 28.149 59.985 93.247
  50.000 0.96700 6.6665 27.952 66.665 93.019
2.0 50.800 0.98200 0.6772 27.921 67.720 91.900
  60.000 1.16000 7.9980 27.559 79.980 90.547
  70.000 1.35400 9.3320 27.165 93.320 89.708
Inches
Mercury
mm
Mercury
PSI Kilo-
Pascals
Inches
Hg (ABS)
Millibars %
Vacuum
3.0 76.200 1.47400 10.1600 26.921 101.600 89.198
  80.000 1.54700 10.6640 26.772 106.640 87.848
  90.000 1.74000 11.9970 26.378 119.970 86.497
  100.000 1.93400 13.3300 25.984 133.300 86.284
4.0 101.500 1.96500 13.5400 25.921 135.400 84.850
5.0 127.000 2.45600 16.9300 24.921 169.300 79.745
  150.000 2.90000 19.9950 24.015 199.950 79.416
6.0 152.400 2.94700 20.3200 23.921 203.200 76.000
7.0 177.800 3.43800 23.7000 22.921 237.000 73.000
  200.000 3.87000 26.6600 22.047 266.600 72.558
8.0 203.200 3.93000 27.0900 21.921 270.900 69.124
9.0 228.600 4.42100 30.4800 20.921 304.800 66.242
  250.000 4.83300 33.3250 20.078 333.250 65.700
10.0 254.000 4.91200 33.8600 19.921 338.600 62.276
11.0 279.400 5.40300 37.2400 18.921 372.400 59.491
  300.000 5.80000 39.9900 18.111 399.900 58.842
12.000 304.8 5.894 40.630 17.921 406.30 55.408
13.000 330.2 6.386 44.020 16.921 440.20 52.739
  350.0 6.760 46.655 16.141 466.55 51.131
14.000 355.6 6.877 47.400 15.921 474.00 48.550
15.000 381.0 7.368 50.790 14.921 507.90 45.987
  400.0 7.740 53.320 14.171 533.20 45.126
16.000 406.4 7.859 54.170 13.921 541.70 41.692
17.000 431.8 8.350 57.560 12.921 575.60 39.236
  450.0 8.700 59.985 12.201 599.85 38.268
18.000 457.2 8.842 60.940 11.921 609.40 34.834
19.000 482.6 9.333 64.330 10.921 643.30 32.484
  500.0 9.667 66.650 10.131 666.50 31.400
20.000 508.0 9.824 67.720 9.921 677.20 27.976
21.000 533.4 10.315 71.100 8.921 711.00 25.732
  550.0 10.630 73.315 8.271 733.15 24.542
22.000 558.8 10.806 74.490 7.921 744.90 21.118
23.000 584.2 11.298 77.870 6.921 778.70 19.981
  600.0 11.600 79.980 6.291 799.80 17.820
24.000 609.6 11.789 81.260 5.921 812.60 14.250
25.000 635.0 12.280 84.650 4.921 846.50 12.229
  650.0 12.560 86.645 4.331 866.45 10.826
26.000 660.4 12.771 88.030 3.921 880.30 7.392
27.000 685.8 13.262 91.420 2.921 914.20 5.477
  700.0 13.540 93.310 2.361 933.10 3.968
28.000 711.2 13.754 94.800 1.921 948.00 -
29.000 736.6 14.245 98.190 0.921 981.90 -
  750.0 14.500 99.970 0.391 999.75 -
  755.0 14.597 100.640 0.191 1006.42 -
29.921 760.0 14.696 101.310 0.000 1013.10 -

Top

Back to Equivalent Charts