![]() |
![]() |
![]() |
![]() |
![]() |
||||||
|
Masport Performance and Horse Power Requirements
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PUMP SPECIFICATIONS |
||||||||||||||||||
| MASPORT PUMP MODEL | H5F | H5V | H75F | H75V | H75WF | H75WV | H15WF | H15WV | HXL5F | HXL5V | HXL75F | HXL75V | HXL75WF/V | HXL15WF/V | HXL20WF/V | |||
| Cooling Method | Air | Air | Liquid | Liquid | Air | Air | Liquid | Liquid | Liquid | |||||||||
| Recommended Optimum Tank Capcity - gallons | 1000 -2,200 | 1800 - 3800 | 2000 - 5500 | 3000 - 6000 | 1000 - 2400 | 1800 - 4000 | 2000 - 5700 | 3000 - 6000 + | TBA | |||||||||
| Displacement CFM @ RPM | 120 @ 1100 | 180 @ 1100 | 209 @ 1275 | 314 @ 1275 | 152 @ 1400 | 204 @ 1250 | 229 @ 1400 | 332 @ 1350 | TBA | |||||||||
| RPM range | 1000 - 1100 | 1000 - 1100 | 1000 - 1275 | 1000 - 1275 | 1000 - 1450 | 1000 - 1300 | 1000 - 1450 | 1000 - 1400 | TBA | |||||||||
| Maximum Continuous Vacuum - "Hg | 20 | 20 | 27 | 27 | 20 | 20 | 27 | 27 | TBA | |||||||||
| Maximum Intermitent Vacuum - "Hg | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | TBA | |||||||||
| Maximum Continuous Pressure - PSIG | 20 | 20 | 30 | 30 | 20 | 20 | 30 | 30 | TBA | |||||||||
| Maximum Intermitent Pressure - PSIG | 25 | 25 | 35 | 35 | 25 | 25 | 35 | 35 | TBA | |||||||||
| Port Size - BSP | tba | 2 1/2" | 2 1/2" | 3" | tba | 2 1/2" | 2 1/2" | 3" | 3" | |||||||||
| Lubrication System Type | P/V Actuated | P/V Actuated | P/V Actuated | P/V Actuated | Mech Oil Pump | Mech Oil Pump | Mech Oil Pump | Mech Oil Pump | Mech Oil Pump | |||||||||
| Adjustable Oil Flow Rate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||
| Lubrication Points | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | |||||||||
| Remote Lubricator Oil Capacity - Gallons | 1.6 | 1.6 | 1.6 | 1.6 | - | - | - | - | - | |||||||||
| HXL Lubricator Oil Capacity - Gallons | - | - | - | - | 1.2 | 1.2 | 1.2 | 1.2 | - | |||||||||
| Remote Oil Reservoir Capacity - Gallons | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| Net Weight - Kgs | 62 | 72 | 75 | 86 | 75 | 98 | 123 | 136 | 75 | 86 | 89 | 100 | 98 | 111 | 138 | 149 | ||
PERFORMANCE DATA - VACUUM |
||||||||||||||||||
| MASPORT PUMP MODEL | RPM | CFM | CFM and ACFM @ VACUUM - "Hg | Max Vacuum Hg" | Horsepower Req'd @ Hg" | |||||||||||||
| 5 | 10 | 15 | 18 | 20 | 22 | 24 | 25 | 26 | 27 | Continuous | Intermittent | 15 | 20 | 27 | ||||
| H5F, H5V | 1100 | 120 | CFM | 92 | 71 | 50 | 37 | 28 | 21 | 15 | 10 | 7 | 2 | 20 | 27 | 4.9 | 5.4 | 5.9 |
| ACFM | 110 | 106 | 100 | 92 | 84 | 78 | 75 | 60 | 52 | 20 | ||||||||
| H75F, H75V | 1100 | 180 | CFM | 126 | 99 | 70 | 54 | 43 | 31 | 20 | 14 | 7.5 | 3 | 20 | 27 | 7.6 | 8.5 | 9.6 |
| ACFM | 151 | 149 | 140 | 135 | 129 | 116 | 100 | 84 | 56 | 30 | ||||||||
| H75WF, H75WV | 1275 | 209 | CFM | 145 | 114 | 82 | 63 | 49 | 37 | 23 | 16 | 9.2 | 3.1 | 27 | 27 | 8.6 | 9.2 | 9.8 |
| ACFM | 174 | 171 | 164 | 158 | 147 | 139 | 115 | 96 | 69 | 31 | ||||||||
| H15WF, H15WV | 1275 | 314 | CFM | 205 | 160 | 116 | 87 | 69 | 52 | 32 | 22 | 13 | 5 | 27 | 27 | 13 | 14.3 | 16 |
| ACFM | 246 | 240 | 232 | 218 | 207 | 195 | 160 | 132 | 98 | 50 | ||||||||
| HXL5F, HXL5V | 1400 | 152 | CFM | 112 | 89 | 64 | 50 | 40 | 31 | 20 | 15 | 11.7 | 8.2 | 20 | 27 | 6.2 | 6.8 | 7.5 |
| ACFM | 134 | 133 | 128 | 125 | 120 | 116 | 100 | 90 | 88 | 82 | ||||||||
| HXL75F, HXL75V | 1250 | 204 | CFM | 152 | 113 | 80 | 62 | 49 | 37 | 24 | 19 | 14.5 | 9 | 20 | 27 | 8.6 | 9.6 | 10.9 |
| ACFM | 182 | 169 | 160 | 155 | 147 | 138 | 120 | 114 | 108 | 90 | ||||||||
| HXL75WF, HXL75WV | 1400 | 229 | CFM | 172 | 134 | 96 | 72 | 59 | 45 | 31 | 24 | 17 | 10 | 27 | 27 | 9.5 | 10.1 | 10.8 |
| ACFM | 206 | 201 | 192 | 180 | 177 | 168 | 155 | 144 | 127 | 100 | ||||||||
| HXL15WF, HXL15WV | 1350 | 322 | CFM | 247 | 190 | 139 | 107 | 87 | 66 | 47 | 37 | 26 | 16.6 | 27 | 27 | 13.8 | 15.1 | 16.9 |
| ACFM | 296 | 285 | 278 | 267 | 261 | 247 | 235 | 222 | 195 | 166 | ||||||||
| HXL20WF, HXL20WV | CFM | |||||||||||||||||
| ACFM | ||||||||||||||||||
PERFORMANCE DATA - PRESSURE |
||||||||||||||||||
| MASPORT PUMP MODEL | RPM | CFM | SCFM @ PSIG | Max Vacuum Hg" | Horsepower Req'd @ PSIG | |||||||||||||
| 5 | 10 | 15 | 20 | 25 | 30 | 35 | Continuous | Intermittent | 5 | 10 | 15 | 20 | 25 | 30 | 35 | |||
| H5F, H5V | 1100 | 120 | 104 | 98 | 92 | 86 | 77 | - | - | 20 | 27 | 4.9 | 6.9 | 8.7 | 10.7 | 12.4 | - | - |
| H75F, H75V | 1100 | 180 | 145 | 138 | 128 | 117 | 113 | - | - | 8.6 | 11.1 | 13.8 | 16.3 | 19.2 | - | - | ||
| H75WF, H75WV | 1275 | 209 | 170 | 161 | 153 | 146 | 130 | 115 | 96 | 30 | 27 | 9.8 | 12.8 | 18.6 | 2 | 22 | 26 | 28 |
| H15WF, H15WV | 1275 | 314 | 243 | 225 | 207 | 188 | 170 | 152 | 133 | 14 | 18 | 23 | 27.5 | 32 | 36 | 40 | ||
| HXL5F, HXL5V | 1400 | 152 | 131 | 127 | 121 | 115 | 108 | - | - | 20 | 27 | 6.2 | 8.8 | 11 | 13.6 | 15.7 | - | - |
| HXL75F, HXL75V | 1250 | 204 | 170 | 164 | 156 | 147 | 137 | - | - | 9.8 | 12.6 | 15.7 | 18.5 | 21.8 | - | - | ||
| HXL75WF, HXL75WV | 1400 | 229 | 193 | 183 | 172 | 162 | 151 | 140 | 130 | 30 | 27 | 10.8 | 14 | 20.4 | 21.9 | 24.2 | 28.5 | 30.8 |
| HXL15WF, HXL15WV | 1350 | 322 | 278 | 265 | 253 | 238 | 223 | 210 | 197 | 14.8 | 19.1 | 24.4 | 29.1 | 33.9 | 38.1 | 42.4 | ||
| HXL20WF, HXL20WV | ||||||||||||||||||
Download the above chart in Microsoft Excel format
| Previous Page | Next Page |
Copyright © 2003-2009 4 Ways Ltd
Web design by A Web 4 U Designs