Vacuum Pumps NZ - Industrial and Scientific Vacuum Specialists Vacuum Pumps NZ Vacuum Pumps NZ Vacuum Pumps NZ Visit Our Shop

 

 

Auckland Chamber of Commerce

GreenCo - Side Channel Blowers

GreenCo

Two year warrantyGreenCo side channel blowerGREENCO Side Channel Blowers are ideal for moving large volumes of air as a compressor or vacuum pump. When operating conditions fall within a side channel blowers range they can be one of the most cost effective method of moving air. Side channel blowers can operate continuously at their stated performance curve. Among the other major benefits of a side channel blower is its lack of maintenance requirements, they are oil-less and will not contaminate the application with oil or carbon dust. They can also be known as regenerative blowers. We stock blowers up to 530m3/h and +-400mbar; larger ones are available on request.

      3 Phase      
2RB 210 H16   2RB 210 H16 1-Stage, 0.4kw 3ph 80m3/hr -120 +130mbar   $   605
2RB 220 H26   2RB 220 H26 2-Stage, 0.7kw 3ph 88m3/hr -210 +240mbar   $   818
2RB 410 H16   2RB 410 H16 1-Stage, 0.85kw 3ph 145m3/hr 160 +160mbar   $   738
2RB 410 H26   2RB 410 H26 1-Stage, 1.3kw 3ph 145m3/hr -170 +200mbar   $   763
2RB 420 H46   2RB 420 H46 2-Stage, 2.2kw 3ph 150m3/hr -330 +440mbar   $1,335
2RB 510 H26   2RB 510 H26 1-Stage, 1.6kw 3ph 210m3/hr -200 +190mbar   $   993
2RB 510 H36   2RB 510 H36 1-Stage, 2.2kw 3ph 210m3/hr -220 +270mbar   $1,058
2RB 520 H46   2RB 520 H46 2-Stage, 3kw 3ph 230m3/hr -340 +410mbar   $1,782
2RB 520 H57   2RB 520 H57 2-Stage, 4kw 3ph 150m3/hr -390 +490mbar   $2,013
2RB 710 H26   2RB 710 H26 1-Stage, 3kw 3ph 318m3/hr -270 +290mbar   $1,466
2RB 720 H37   2RB 720 H37 2-Stage, 4.3kw 3ph 320m3/hr -360 +380mbar   $2,625
2RB 810 H07   2RB 810 H07 1-Stage, 5.5kw 3ph 530m3/hr -300 +320mbar   $2,938
2RB 810 H17   2RB 810 H17 1-Stage, 7.5kw 3ph 530m3/hr -320 +380mbar   $3,209
2RB 820 7HH27   2RB 820 7HH27 2-Stage, 7.5kw 3ph 520m3/hr -400 +400mbar   $4,218
4RB 320 H56   4RB 320 H56 2-Stage, 1.5kw 3ph 65m3/hr -440 +540mbar   $1,627
4RB 420 H56   4RB 420 H56 2-Stage, 3.3kw 3ph 87m3/hr -500 +750mbar   $2,013
4RB 520 H26   4RB 520 H26 2-Stage, 2.2kw 3ph 120m3/hr -470 +460mbar   $2,106
4RB 610 H16   4RB 610 H16 1-Stage, 2.2kw 3ph 165m3/hr -340 +360mbar   $,1690
         
    1 Phase    
2RB 010 A01   2RB 010 A01 1-Stage, 0.2kw 1ph 40m3/hr -60 +70mbar   $   429
2RB 110 A01   2RB 110 A01 1-Stage, 0.25kw 1ph 55m3/hr -80 +80mbar   $   492
2RB 210 A11   2RB 210 A11 1-Stage, 0.4kw 1ph 80m3/hr -120 +130mbar   $   622
2RB 220 A21   2RB 220 A21 2-Stage, 0.7kw 1ph 88m3/hr -210 +240mbar   $   818
2RB 410 A11   2RB 410 A11 1-Stage, 0.85kw 1ph 145m3/hr 160 +160mbar   $   738
2RB 410 A21   2RB 410 A21 1-Stage, 1.3kw 1ph 145m3/hr -170 +200mbar   $   763
2RB 420 A31   2RB 420 A31 2-Stage, 1.3kw 1ph 150m3/hr -260 +260mbar   $1,165
2RB 510 A11   2RB 510 A11 1-Stage, 1.5kw 1ph 210m3/hr -200 +190mbar   $   929
4RB 320 A75   4RB 320 A75 2-Stage, 1.5kw 1ph 65m3/hr -400 +550mbar   $1,690
4RB 410 A41   4RB 410 A41 1-Stage, 1.1kw 1ph 87m3/hr -300 +380mbar   $1,240
         
All prices are list prices excluding GST and local freight.
Price can be subject to change with out notice.

PDF Document GreenCo Side Channel Blowers Pressure Curve

PDF Document GreenCo Side Channel Blowers Vacuum Curve

PDF Document GreenCo Specifications

All documents are in .pdf format. You will need to have Adobe Reader to view and print these documents. If you do not have a copy of Adobe Reader you can click on the logo below to download a copy.

Get Adobe Reader