Vacuum Pumps NZ - Industrial and Scientific Vacuum Specialists Vacuum Pumps NZ Vacuum Pumps NZ Vacuum Pumps NZ Visit Our Shop

 

 

Auckland Chamber of Commerce

Filto

OIL SEPARATORS FOR COMPRESSORS

DIMENSIONS

FILTO
REF.
External
Diameter
Internal
Diameter
Upper
Internal
Diameter
Delow
Flange
Diameter
Total
Heigh
m3/min
 
KD.1042 70 40 8 - 263 3,1
KD.1084 100 55 - - 350 4.6
KD.1003 115 65 65 - 260 2,5
KD.1004 115 65 65 - 340 3,3
KD.1005 115 65 65 - 500 4,8
KD.2071 140 75 110 170 110 1,7
KD.2002 140 90 - 170 200 2,2
KD.3025 140 90 - 240 200 2,2
KD.2003 140 90 - 170 305 3,5
KD.2004 170 123 - 200 160 2,4
KD.2006 170 123 - 200 230 3,5
KD.2007 170 123 - 238 230 3,5
KD.3006 170 123 - 210/200 230 3,5
KD.2009 170 123 - 200 305 4,5
KD.2132 170 123 - 200 306 4,5
KD.2012 170 123 - 200 435 6,4
KD.2043 170 123 - 200 485 7,2
KD.2161 220 150 - 273 230 4,5
KD.2018 220 165 - 273 435 8,3
KD.2020 220 165 - 274 600 21,6
KD.2022 275 220 - 328 305 7,5
KD.2023 275 220 - 328 400 9,7
KD.2024 275 220 - 328 450 11
KD.2095 300 220 - 343 315 14,1
KD.2026 300 245 - 350 450 12,5
KD.2027 300 245 - 355 500 13,8
KD.2152 300 245 - 355 600 16,6
KD.2030 300 245 - 355 660 18,3
KD.3078 110 65 12 160 165 1,6
KD.3029 110 65 12 160 340 3,2
KD.3079 110 65 12 160 500 4,8
KD.3038 140 88 13 205 160 1,8
KD.3066 140 75 15 220 170 1,9
KD.3077 140 75 14 238 175 2
KD.3003 170 123 15 220 160 2,3
KD.3004 173 123 17 250 180 2,7
KD.3065 170 123 14 300 228 3,4
KD.3005 170 123 15 220 230 3,5
KD.3008 170 123 14 300 305 4,5

 

Previous Page

Index

Top

Next Page