Vacuum Pumps NZ - Industrial and Scientific Vacuum Specialists Vacuum Pumps NZ Vacuum Pumps NZ Vacuum Pumps NZ Visit Our Shop

 

 

Auckland Chamber of Commerce

Filto

AIR FILTERS FOR COMPRESSORS

DIMENSIONS

FILTO
REF.
External
Diameter
Internal
Diameter
Upper
Internal
Diameter
Delow
Notes Total
Heigh
 
KA.260 351 240 14 14 355
KA.266 K 104 63 19 - 254
KA.267 110 50 8,5 - 217
KA.280 K 201 90 19 - 345
KA.293 K 233 123 19 - 345
KA.302 302 191 10,5 - 461
KA.345 120/110 100 17 - 380
KA.429 209 180 23 - 558
KA.468 302 191 10,5 - 365
KA.449 165 115 115 Testate in Plastisol 90
KA.511 95 43 8,5 - 162
KA.520 K 280/212 135 17 - 406
KA.531 230 190 190 - 97
KA.556 327 215 10,5 - 605
KA.1400 140 95 95 Testate in Plastisol 65
KA.1600 140 95 95 Testate in Plastisol 58
KA.1700 190 125 125 Testate in Plastisol 85
KA.6002 198/165 86 8,5 - 340
KA.6004 165 86 8,5 - 340
KA.6020 133 67 17 - 279
KA.6021 155 88 17 - 305
KA.6022 201 90 14 - 254
KA.6023 165 86 0 - 200
KA.6027 126 64 8,5 - 286
KA.6028 148 74 8,5 - 322
KA.6031 140 80 80 - 121
KA.6034 281 171 17 - 406
KA.6037 351 240 14 - 355
KA.6039 110 50 8,5 - 217
KA.6041 333/266 133 11 - 220
KA.6148 233 123 17 - 330
KA.6049 137/110 50 8,5 - 218
KA.6050 157/126 64 8,5 - 286
KA.6053 104 43 8,5 - 162
KA.6165 95 43 8,5 - 162
KA.6158 190/163 134 17 - 406
KA.6669 220/225 165 165 - 90

 

Previous Page

Index

Top

Next Page