Vacuum Pumps NZ - Industrial and Scientific Vacuum Specialists Vacuum Pumps NZ Vacuum Pumps NZ Vacuum Pumps NZ Visit Our Shop

 

 

Auckland Chamber of Commerce

Filto

AIR FILTERS FOR COMPRESSORS

DIMENSIONS

FILTO
REF.
External
Diameter
Internal
Diameter
Upper
Internal
Diameter
Delow
Notes Total
Heigh
 
KA.102 248/196 103 8,5 - 366
KA.103 K 201 135 17 - 406
KA.104 233 123 17 - 330
KA.105 165 86 8,5 - 340
KA.106 196 103 8,5 - 366
KA.111 166 126 126 Testate in Plastisol 58
KA.115 239 165 165 Testate in Plastisol 160
KA.116 171 131 131 Testate in Plastisol 71
KA.117 209 151 151 Testate in Plastisol 104
KA.118 251 191 191 Testate in Plastisol 60
KA.119 286 212 212 Testate in Plastisol 210
KA.120 465 345 345 Testate in Plastisol 252
KA.121 465 345 345 Testate in Plastisol 366
KA.124 360 280 280 Testate in Plastisol 100
KA.131 209 146 146 Testate in Plastisol 56
KA.138 360 280 280 Testate in Plastisol 290
KA.139 275 230 230 - 277
KA.140 465 345 345 Testate in Plastisol 307
KA.141 335 290 13 - 297
KA.142 335 290 13 - 352
KA.143 360 280 280 Testate in Plastisol 126
KA.145 355 293 293 Testate in Plastisol 105
KA.146 230 186 186 Testate in Plastisol 93
KA.147 355 293 293 Testate in Plastisol 76
KA.148 340 280 280 Testate in Plastisol 335
KA.149 193 155 155 Testate in Plastisol 80
KA.150 280 225 225 Testate in Plastisol 113
KA.200 302 191 191 - 196
KA.205 K 155 88 17 - 305
KA.210 114 56 0 - 309
KA.212 K 155 88 17 - 381
KA.213 K 201 90 14 - 254
KA.214 105/85 75 17 - 355
KA.115 239 165 165 Testate in Plastisol 160
KA.217 242 132 10,5 - 486
KA.219 126 65 8,5 - 286
KA.220 148 74 8,5 - 322
KA.229 302 191 191 Testate in Plastisol 110
KA.231 140 80 80 Testate in Plastisol 121
KA.240 165 86 0 - 200
KA.241 165 86 0 - 228
KA.242 281 171 17 - 406
KA.243 190/163 167 17 - 406
KA.252 227 115 10,5 - 370

 

Previous Page

Index

Top

Next Page