4 Ways Ltd - Industrial and Scientific Vacuum Specialists 4 Ways Ltd 4 Ways Ltd 4 Ways Ltd 4 Ways Ltd

 

 

Auckland Chamber of Commerce

Filto

FILTERS FOR DUST ABATEMENT

Filto

Materiale Filtrante: microfibra di cellulosa 5 - 10 micron / paper 5 - 10 micron
FILTO
REF.
External
Diameter
Internal
Diameter
Upper
Internal
Diameter
Below
Total
Heigh
Gasket
Heigh
Filter
Surface
m2
 
K.25/5 326 216 13 300 11 5
K.25/6 326 216 13 400 11 6,5
K.25/8 326 216 13 500 11 8,4
K.25/10 326 216 13 600 11 10
K.25/11 326 216 13 660 11 11
K.25/13 326 216 13 750 11 13
K.25/15 326 216 13 900 11 15
K.25/17 326 216 13 1000 11 17

 

Materiale Filtrante: microfibra di poliestere 5 - 10 micron / polyester 5 - 10 micron
FILTO
REF.
External
Diameter
Internal
Diameter
Upper
Internal
Diameter
Below
Total
Heigh
Gasket
Heigh
Filter
Surface
m2
 
K.26/5 326 216 13 300 11 5
K.26/6 326 216 13 400 11 6,5
K.26/8 326 216 13 500 11 8,4
K.26/10 326 216 13 600 11 10
K.26/11 326 216 13 660 11 11
K.26/13 326 216 13 750 11 13
K.26/15 326 216 13 900 11 15
K.26/17 326 216 13 1000 11 17

 

Materiale Filtrante: poliestere antistatico 5 - 10 micron / antistatic polyester 5 - 10 micron
FILTO
REF.
External
Diameter
Internal
Diameter
Upper
Internal
Diameter
Below
Total
Heigh
Gasket
Heigh
Filter
Surface
m2
 
K 27/5 326 216 13 300 11 5
K.27/6 326 216 13 400 11 6,5
K.27/8 326 216 13 500 11 8,4
K.27/10 326 216 13 600 11 10
K.27/11 326 216 13 660 11 11
K.27/13 326 216 13 750 11 13
K.27/15 326 216 13 900 11 15
K.27/17 326 216 13 1000 11 17

 

Previous Page

Index

Top

Next Page