4 Ways Ltd - Industrial and Scientific Vacuum Specialists 4 Ways Ltd 4 Ways Ltd 4 Ways Ltd 4 Ways Ltd

 

 

Auckland Chamber of Commerce

Filto

FILTERS HOUSING FOR BLOWERS

DIMENSIONS

Fig. A Fig. B
Filto Filto

Fig. A

Filters Housing With Thread Spare Parts
FILTO
REF.
Flow
Rate
m3/h
R A B C FILTO
REF.
MANN
REF.
 
FA.1010/10 36 G.3/4" 95 83 40 K.2056 C.75/4
FA.1020/10 84 G.1" 130 90 60 K.2032 C.1112
FA.1020/20 96 G.1"1/4 130 90 60 K.2032 C.1112
FA.1030/10 210 G.1"1/2 130 115 80 K.2053 C.1132
FA.1040/10 270 G.2" 160 135 80 K.2051 C.1337
FA.1050/10 480 G.2"1/2 180 135 80 K.2061 C.1574
FA.1060/10 900 G.3" 280 135 80 K.2063 C.21138/1
FA.1007/10 100 M 12x1,5 50 35 10 K.2324 -
FA.1008/10 100 G.3/8" 50 35 10 K.2324 -
FA.1009/10 400 G.1/2" 80 65 15 K.2323 -

 

Fig. B

Filters Housing With Bail Connection Spare Parts
FILTO
REF.
Flow
Rate
m3/h
R A B C FILTO
REF.
MANN
REF.
 
FA.1010.00 30 20 95 83 25 K.2056 C.75/4
FA.1020.00 120 40 130 90 25 K.2032 C.1112
FA.1030.00 210 52 130 115 30 K.2053 C.1132
FA.1040.00 270 60 160 135 30 K.2051 C.1337
FA.1050.00 480 80 180 135 30 K.2061 C.1574
FA.1060.00 900 100 280 180 30 K.2063 C.21138/1

 

Fig. A

Filters Housing With Rietschle Thread Spare Parts
FILTO
REF.
Flow
Rate
m3/h
R A B C FILTO
REF.
MANN
REF.
 
FA.3010.1 48 G.1/2" 105 65 100 K.2078 730105
FA.3010.2 48 G.3/4" 105 65 100 K.2078 730105
FA.3010.3 48 G.1" 105 65 100 K.2078 730105
FA.3020.1 84 G.1" 130 90 100 K.2079 730106
FA.3020.2 114 G.1"1/2 130 90 200 K.2079 730106
FA.3030.1 300 G.2" 214 110 200 K.2080 730104
FA.3040.1 480 G.2"1/2 216 139 250 K.2081 730102
FA.3050.1 900 G.3" 285 85 250 K.2082 730103
FA.3060.1 1800 G.4" 330 170 300 K.2065 730101

 

Previous Page

Index

Top

Next Page