Vacuum Pumps NZ - Industrial and Scientific Vacuum Specialists Vacuum Pumps NZ Vacuum Pumps NZ Vacuum Pumps NZ Visit Our Shop

 

 

Auckland Chamber of Commerce

Filto

FILTERS HOUSING FOR VACUUM PUMPS

DIMENSIONS

Filto

  Spare Parts
FILTO
REF.
Flow
Rate
m3/h
R A B C D E Weight
Kg.
FILTO
REF.
MANN
REF.
 
F.001 24 G. 3/8" 80 66 12 39 45 0,250 K.2093 -
F.002 42 G. 3/4" 110 76 14 53 54 0,560 K.2034 C.75
F.002/1 42 G. 1/2" 100 76 14 53 54 0,560 K.2034 C.75
F.003 108 G. 1"1/4 170 141 17 93 96 1,750 K.2051 C.1337
F.004 96 G. 1"1/4 133 85 17 53 78 0,960 K.2032 C.1112
F.005 192 G. 1"1/2 170 170 18 124 100 2,100 K.2070 -
F.006 310 G. 2" 200 240 18 124 114 3,800 K.2050 C.15124/1
F.006/1 360 G. 2"1/2 200 240 18 124 114 3,900 K.2050 C.15124/1
F.007 550 G. 3" 270 180 50 145 165 12,500 K.2063 C.21138/1
F.008 720 G. 4" 270 180 50 145 165 13,800 K.2063 C.21138/1
F.009 1080 G. 3" 280 395 50 330 190 17,500 K.2272 C.20325/2
F.010 1260 G. 4" 360 590 50 400 230 20,000 K.2086 C.24650/1
F.004/3 96 NPT 1"1/4 133 85 17 53 78 0,960 K.2032 C.1112
F.003/3 108 NPT 1"1/4 170 141 17 93 96 1,750 K.2051 C.1337
F.003/5 108 NPT 1"1/2 170 141 17 93 96 1,750 K.2051 C.1337
F.005/3 192 NPT 1"1/2 170 170 18 124 100 2,100 K.2070 -
F.006/3 310 NPT 2" 200 240 18 124 114 3,900 K.2050 C.15124/1
F.006/5 360 NPT 2"1/2 200 240 18 124 114 3,900 K.2050 C.15124/1
F.008/2 720 NPT 4" 270 180 50 145 165 13,800 K.2063 C.21138/1

 

Previous Page

Index

Top

Next Page