Vacuum Pumps NZ - Industrial and Scientific Vacuum Specialists Vacuum Pumps NZ Vacuum Pumps NZ Vacuum Pumps NZ Visit Our Shop

 

 

Auckland Chamber of Commerce

Filto

AIR CARTRIDGES FOR VACUUM PUMPS

DIMENSIONS

FILTO
REF.
External
Diameter
Internal
Diameter
Upper
Internal
Diameter
Below
Total
Heigh
Gasket
Heigh
Filter
Surface
Cm2
Notes Weight
gr.
 
K.2064 275 227 117 10 370 11 28500 - 3000
K.2083 309 242 132 10 485 11 36000 - 3200
K.2156 381 302 191 10 460 - 38000 - 3500
K.2245 431 327 216 10 605 11 65000 - 4800
K.2246 248 198 103 10 366 11 25000 - 2800
K.2247 198 166 86 8,5 345 11 20800 - 2300
K.2248 178 149 71 8,5 326 11 18000 - 2150
K.2249 158 126 64 8,5 285 11 14000 - 1800
K.2250 137 110 50 8,5 218 11 12000 - 1500
K.2251 127 105 43 8,5 165 11 9900 - 1200
K.2252 107 87 43 8,5 185 11 8000 - 1100

AIR CARTRIDGES FOR BLOWERS & VACUUM PUMPS

DIMENSIONS

FILTO
REF.
External
Diameter
Internal
Diameter
Upper
Internal
Diameter
Below
Total
Heigh
Gasket
Heigh
Filter
Surface
Cm2
Notes
 
K.2065 290 220 220 160 - 10.250 FOND.PLASTISOL IN RETE PANIFICATA
K.2078 86 54 54 60 - 641 FOND.PLASTISOL IN RETE PANIFICATA
K.2079 104 74 74 85 - 721 FOND.PLASTISOL IN RETE PANIFICATA
K.2080 190 150 150 108 - 1.870 FOND.PLASTISOL IN RETE PANIFICATA
K.2081 190 150 150 135 - 2.430 FOND.PLASTISOL IN RETE PANIFICATA
K.2082 245 178 178 85 - 2.030 FOND.PLASTISOL IN RETE PANIFICATA
K.2098 290 220 220 205 - 12.000 FOND.PLASTISOL IN RETE PANIFICATA
K.2101 140 94 94 54 BAFFO 400 FONDELLO IN PLASTISOL
K.2102 152 90 90 100 BAFFO 600 FONDELLO IN PLASTISOL
K.2103 230 190 190 94 BAFFO 950 FONDELLO IN PLASTISOL
K.2104 42 24 24 30 30 90 FOND.PLASTIOSL IN RETE PANIFICATA
K.2106 105 70 70 100 BAFFO 550 FONDELLO IN PLASTISOL
K.2127 50 25 25 50 - 400 FONDELLO IN PLASTISOL
K.2128 110 53 53 87 - 700 FONDELLO IN PLASTISOL
K.2129 110 53 53 87 - 700 FONDELLO IN PLASTISOL
K.2130 110 53 53 87 - 700 FONDELLO IN PLASTISOL
K.2131 150 77 77 140 - 1800 FONDELLO IN PLASTISOL
K.2132 180 77 77 137 - 1150 FONDELLO IN PLASTISOL
K.2133 225 98 130 155 - 1705 FOND.IN PLASTISOL + FOND. FERRO
K.2134 300 125 180 305 - 2300 FOND.IN PLASTISOL + FOND. FERRO
K.2142 200 145 145 152 - 2000 FONDELLO IN PLASTISOL
K.2143 110 72 72 80 BAFFFO 600 FONDELLO IN PLASTISOL
K.2228 155 118 118 74 - 400 FONDELLO IN PLASTISOL

 

Previous Page

Index

Top

Next Page