Vacuum Pumps NZ - Industrial and Scientific Vacuum Specialists Vacuum Pumps NZ Vacuum Pumps NZ Vacuum Pumps NZ Visit Our Shop

 

 

Auckland Chamber of Commerce

Filto

AIR CARTRIDGES FOR VACUUM PUMPS

DIMENSIONS

FILTO
REF.
External
Diameter
Internal
Diameter
Upper
Internal
Diameter
Below
Total
Heigh
Gasket
Heigh
Filter
Surface
Cm2
Notes Weight
gr.
 
K.2020 38 5,2 13 30 - 220 - 20
K.2021 30 5,2 10 30 - 140 - 10
K.2022 30 5,2 10 39 - 185 - 15
K.2023 30 5,2 10 63 - 300 - 20
K.2024 38 5,2 13 39 - 245 - 25
K.2025 38 5,2 13 63 - 500 - 30
K.2026 58 5,2 18 39 - 550 - 50
K.2027 58 5,2 18 63 - 900 - 60
K.2028 64 5,2 24 73 - 1000 - 65
K.2029 84 60 0 68 2 1150 - 130
K.2030 98 60 0 70 2 1520 - 155
K.2031 58 5,2 18 53 - 760 * - 60
K.2032 98 60 60 71 - 1520 - 180
K.2033 64 38 10 115 3+3 3200 * - 160
K.2034 64 38 0 69 - 930 - 80
K.2035 64 38 0 69 2 930 - 60
K.2036 93 45 45 143 - 2470 - 150
K.2037 64 38 10 164 3+3 4000 * - 200
K.2040 51 5,2 31 147 3 900 * - 90
K.2041 51 5,2 31 162 3 1000 * - 100
K.2042 38 5,2 13 130 - 1050 - 50
K.2044 67 38 0 68 - 920 - 160
K.2047 64 38 0 44 - 400 - 40
K.2050 150 88 88 212 3+3 7000 - 300
K.2051 127 64 64 125 - 5800 - 370
K.2052 242 132 7 218 11 43500 - 2200
K.2053 98 60 60 104 - 2280 - 250
K.2054 30 5,2 10 130 - 600 - 35
K.2055 38 5,2 13 90 - 740 - 40
K.2056 64 38 38 69 - 920 - 90
K.2057 67 26 26 27 4 250 - 70
K.2058 58 18 0 39 - 550 - 50
K.2059 67 26 26 57 4 350 - 80
K.2060 38 13 0 39 - 245 - 25
K.2061 150 88 88 125 - 5500 - 430
K.2062 64 10 26 115 3+3 3000 * - 160
K.2063 212 145 145 164 - 15390 - 480
K.2066 30 5,2 10 88 - 380 - 30
K.2068 256 192 192 196 - 41000 - 1300
K.2069 93 45 45 184 - 4000 - 350
K.2070 127 64 64 155 - 6500 - 450
K.2075 302 191 191 196 - 43000 - 1500
K.2077 217 154 0 82 11 6800 - 400
K.2085 64 38 0 59 2 890 - 60

 

Previous Page

Index

Top

Next Page